Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| U.S. Gulf CoastHeadline | physical_fob | Food-grade refined corn oil, bulk export cargo | USD/MT | — | Jun 2026 | — |
| Rotterdam, Netherlands | physical_cif | Refined corn oil delivered into Northwest Europe | USD/MT | — | Jun 2026 | — |
| Mediterranean export origin | physical_fob | Bulk refined corn oil, merchantable export grade | USD/MT | — | Jun 2026 | — |
Premium structure
Differentials between benchmarks reveal where physical corn oil trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| U.S. Gulf Coast | — | |
| Rotterdam, Netherlands | — | |
| Mediterranean export origin | — |
See live offers from verified corn oil suppliers
ATLAS matches buyers with verified counterparties offering corn oil at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →