Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| Chicago Board of TradeHeadline | futures | — | USD/gallon | 1.65–2.15 | Jan 2025 | — |
| Houston, TX | physical_fob | — | USD/gallon | 1.7–2.2 | Jan 2025 | — |
| Santos, Brazil | physical_fob | — | USD/gallon | 1.75–2.25 | Jan 2025 | — |
Premium structure
Differentials between benchmarks reveal where physical ethanol trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| Chicago Board of Trade | — | |
| Houston, TX | — | |
| Santos, Brazil | — |
See live offers from verified ethanol suppliers
ATLAS matches buyers with verified counterparties offering ethanol at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →