Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| Netherlands (Lisse)Headline | physical_fob | — | USD/1000 bulbs | 45–75 | Nov 2024 | — |
| Netherlands (Lisse) | physical_fob | — | USD/1000 bulbs | 55–90 | Nov 2024 | — |
| Netherlands (Lisse) | physical_fob | — | USD/1000 bulbs | 80–130 | Nov 2024 | — |
Premium structure
Differentials between benchmarks reveal where physical flower bulbs trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| Netherlands (Lisse) | — | |
| Netherlands (Lisse) | — | |
| Netherlands (Lisse) | — |
See live offers from verified flower bulbs suppliers
ATLAS matches buyers with verified counterparties offering flower bulbs at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →