Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| Spain/Peru FOBHeadline | physical_fob | — | USD/MT | 1200–2000 | Dec 2024 | — |
| France FOB | physical_fob | — | USD/MT | 400–700 | Oct 2024 | — |
| Turkey CIF Rotterdam | physical_cif | — | USD/MT | 2200–2800 | Nov 2024 | — |
Premium structure
Differentials between benchmarks reveal where physical grapes trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| Spain/Peru FOB | — | |
| France FOB | — | |
| Turkey CIF Rotterdam | — |
See live offers from verified grapes suppliers
ATLAS matches buyers with verified counterparties offering grapes at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →