Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| Germany_cif_containerHeadline | physical_cif | Standard retail and foodservice canned kidney beans, assorted origins, imported into Germany on CIF terms based on reported unit prices per kg.[1] | USD/MT | 2240–2860 | Dec 2025 | — |
| US_cif_container | physical_cif | Canned kidney beans imported into the United States, reflecting higher unit values relative to some other destinations based on trade transaction data.[1] | USD/MT | 2780–3000 | Dec 2025 | — |
| Philippines_cif_container | physical_cif | Assorted origin canned kidney beans imported into the Philippines under retail pack sizes, CIF values based on customs data.[1] | USD/MT | 2530–2700 | Dec 2025 | — |
| Dalian_or_Tianjin_FOB | physical_fob | Bulk dry dark red/light red kidney beans in 25–50 kg bags, machine-cleaned export quality, FOB main Northern China ports; price range triangulated from dry-bean trade commentary and typical pulse values.[4][5] | USD/MT | 900–1300 | 2024 | — |
Premium structure
Differentials between benchmarks reveal where physical kidney beans trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| Germany_cif_container | — | |
| US_cif_container | Typically trades at a premium of around 5–15% to CIF Philippines or Ukraine for similar can sizes and specifications.[1] | |
| Philippines_cif_container | Typically trades at a discount to CIF Western Europe given product-mix and freight differentials.[1] | |
| Dalian_or_Tianjin_FOB | Often used as a reference for Asian-origin kidney beans, with other origins quoted at discounts or premiums depending on quality, freight, and currency. |
See live offers from verified kidney beans suppliers
ATLAS matches buyers with verified counterparties offering kidney beans at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →