Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| India (Rajasthan/Andhra Pradesh)Headline | physical_fob | — | USD/MT | 4500–7200 | Dec 2024 | — |
| Kenya (Nairobi) | physical_fob | — | USD/MT | 8000–12000 | Dec 2024 | — |
| Philippines (Manila) | physical_fob | — | USD/MT | 3200–5500 | Dec 2024 | — |
Premium structure
Differentials between benchmarks reveal where physical moringa trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| India (Rajasthan/Andhra Pradesh) | — | |
| Kenya (Nairobi) | — | |
| Philippines (Manila) | — |
See live offers from verified moringa suppliers
ATLAS matches buyers with verified counterparties offering moringa at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →