| Rank | Country | Production (MT) | Share % | Notes |
|---|---|---|---|---|
| 1 | Indonesia | 47,084,299 | 59.2 | |
| 1 | Indonesia | 41,760,000 | 58 | |
| 2 | Malaysia | 18,551,950 | 23.3 | |
| 2 | Malaysia | 19,440,000 | 27 | |
| 3 | Thailand | 3,323,200 | 4.2 | |
| 3 | Nigeria | 5,760,000 | 8 | |
| 4 | Colombia | 1,841,880 | 2.3 | |
| 4 | Thailand | 2,880,000 | 4 |
Major importers
- Nigeria