Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| Tehran/DubaiHeadline | physical_fob | — | USD/kg | 8500–12000 | Dec 2024 | — |
| Srinagar | physical_fob | — | USD/kg | 7500–10500 | Dec 2024 | — |
| Castilla-La Mancha | physical_fob | — | USD/kg | 9000–13000 | Dec 2024 | — |
Premium structure
Differentials between benchmarks reveal where physical saffron trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| Tehran/Dubai | — | |
| Srinagar | — | |
| Castilla-La Mancha | — |
See live offers from verified saffron suppliers
ATLAS matches buyers with verified counterparties offering saffron at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →