Spec tableSHARED
| Attribute | Spec | Note |
|---|---|---|
| Protein (dry basis) | –% | |
| Test weight | — | |
| Moisture | — | |
| End-use category | premium animal feed, aquaculture | aquaculture_feed, premium_swine, premium_poultry |
| HS code | 1201.90.00 | Harmonized System sub-code. |
Verified suppliers
▸ 3 of 1284 shownElite Paraguay Agri Co.—Verified
Bayer AGUSAVerified
ACA (Asociación de Cooperativas)ArgentinaVerified
1281 more verified suppliers in the Atlas network.
Sign in to see the full Targeted List, ranked by trust, inventory window, and EUDR posture.
Sign in to view all 1284 →