Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| Colombo Tea Auction, Sri LankaHeadline | physical_fob | — | USD/MT | 2100–2800 | Dec 2024 | — |
| Mombasa Tea Auction, Kenya | physical_fob | — | USD/MT | 1900–2600 | Dec 2024 | — |
| Kolkata Tea Auction, India | physical_fob | — | USD/MT | 1800–2500 | Dec 2024 | — |
Premium structure
Differentials between benchmarks reveal where physical tea (black) trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| Colombo Tea Auction, Sri Lanka | — | |
| Mombasa Tea Auction, Kenya | — | |
| Kolkata Tea Auction, India | — |
See live offers from verified tea (black) suppliers
ATLAS matches buyers with verified counterparties offering tea (black) at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →