Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| Brazil/Zimbabwe auctionHeadline | physical_fob | — | USD/MT | 2800–3400 | Dec 2024 | — |
| Malawi/Zimbabwe | physical_fob | — | USD/MT | 2200–2900 | Dec 2024 | — |
| Turkey/Greece | physical_fob | — | USD/MT | 3100–4200 | Dec 2024 | — |
Premium structure
Differentials between benchmarks reveal where physical tobacco trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| Brazil/Zimbabwe auction | — | |
| Malawi/Zimbabwe | — | |
| Turkey/Greece | — |
See live offers from verified tobacco suppliers
ATLAS matches buyers with verified counterparties offering tobacco at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →