| Rank | Country | Production (MT) | Share % | Notes |
|---|---|---|---|---|
| 1 | India | 0 | — | Largest exporter in the cited fresh/chilled carp dataset.[3] |
| 2 | Lithuania | 0 | — | Major EU carp re-export and regional supply hub in the cited dataset.[3] |
| 3 | Thailand | 0 | — | Regional exporter with meaningful intra-Asia trade in fresh/chilled carp.[3] |
| 5 | Poland | 0 | — | Important European carp producer and exporter, especially around seasonal holiday demand. |
| 6 | Romania | 0 | — | Significant Danube basin carp producer supplying regional markets. |
Major importers
- China Core global producer of carp aquaculture; trade is mostly regional and product-form dependent.