Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| Vladivostok, RussiaHeadline | physical_fob | — | USD/MT | 8500–11200 | Dec 2024 | — |
| Baltimore, Maryland, USA | physical_fob | — | USD/MT | 4200–6800 | Dec 2024 | — |
| Dutch Harbor, Alaska, USA | physical_fob | — | USD/MT | 11500–15800 | Dec 2024 | — |
Premium structure
Differentials between benchmarks reveal where physical crab trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| Vladivostok, Russia | — | |
| Baltimore, Maryland, USA | — | |
| Dutch Harbor, Alaska, USA | — |
See live offers from verified crab suppliers
ATLAS matches buyers with verified counterparties offering crab at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →