Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| Rotterdam (ARA)Headline | physical_cif | — | USD/MT | 720–850 | Dec 2024 | — |
| Port Klang / Kuantan | physical_fob | — | USD/MT | 680–810 | Dec 2024 | — |
| Belawan / Dumai | physical_fob | — | USD/MT | 670–800 | Dec 2024 | — |
Premium structure
Differentials between benchmarks reveal where physical palm kernel oil trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| Rotterdam (ARA) | — | |
| Port Klang / Kuantan | — | |
| Belawan / Dumai | — |
See live offers from verified palm kernel oil suppliers
ATLAS matches buyers with verified counterparties offering palm kernel oil at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →