| Rank | Country | Production (MT) | Share % | Notes |
|---|---|---|---|---|
| 1 | Indonesia | 10,140,000 | 52 | |
| 1 | Indonesia | 47,084,299 | 59.2 | |
| 2 | Malaysia | 6,435,000 | 33 | |
| 2 | Malaysia | 18,551,950 | 23.3 | |
| 3 | Nigeria | 1,560,000 | 8 | |
| 3 | Thailand | 3,323,200 | 4.2 | |
| 4 | Thailand | 780,000 | 4 | |
| 4 | Colombia | 1,841,880 | 2.3 |
Major importers
- Nigeria