Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| Nashik, IndiaHeadline | physical_fob | — | USD/MT | 800–1200 | Dec 2024 | — |
| Izmir, Turkey | physical_fob | — | USD/MT | 900–1400 | Dec 2024 | — |
| Middle East processors | physical_cif | — | USD/MT | 2200–3100 | Dec 2024 | — |
Premium structure
Differentials between benchmarks reveal where physical pomegranate trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| Nashik, India | — | |
| Izmir, Turkey | — | |
| Middle East processors | — |
See live offers from verified pomegranate suppliers
ATLAS matches buyers with verified counterparties offering pomegranate at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →