Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| Indore, IndiaHeadline | physical_fob | — | USD/MT | 1200–1600 | Dec 2024 | — |
| Rotterdam, Netherlands | physical_cif | — | USD/MT | 1800–2200 | Dec 2024 | — |
| Melbourne, Australia | physical_fob | — | USD/MT | 2000–2600 | Dec 2024 | — |
Premium structure
Differentials between benchmarks reveal where physical poppy seeds trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| Indore, India | — | |
| Rotterdam, Netherlands | — | |
| Melbourne, Australia | — |
See live offers from verified poppy seeds suppliers
ATLAS matches buyers with verified counterparties offering poppy seeds at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →