Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| India (Kandla/Mundra)Headline | physical_fob | — | USD/MT | 820–950 | Dec 2024 | — |
| Japan (Tokyo) | physical_cif | — | USD/MT | 900–1050 | Dec 2024 | — |
| China (Shanghai) | physical_fob | — | USD/MT | 780–920 | Dec 2024 | — |
Premium structure
Differentials between benchmarks reveal where physical rice bran oil trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| India (Kandla/Mundra) | — | |
| Japan (Tokyo) | — | |
| China (Shanghai) | — |
See live offers from verified rice bran oil suppliers
ATLAS matches buyers with verified counterparties offering rice bran oil at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →